1 | Siti Hanum Salsabillah; Wiwiek M. Daryanto
| FINANCIAL PERFORMANCE ANALYSIS OF PT TIMAH | 1-9 |
2 | Bonifacius Andaru Adi; Wiwiek Mardawiyah Daryanto
| FINANCIAL PERFORMANCE ANALYSIS OF FOOD AND BEVERAGE PUBLIC LISTED COMPANIES FOR THE THREE QUARTERS BEFORE AND AFTER THE COVID-19 PANDEMIC IN INDONESIA | 10-25 |
3 | Mira Sri Rastiti; Prof. Dr. Sri Umi Mintarti Widjaja; Dr. Puji Handayati,
| THE ROLE OF SELF-EFFICACY IN MEDIATING THE EFFECT OF ENTREPRENEURSHIP EDUCATION, ECONOMIC LITERACY AND FAMILY ENVIRONMENT ON ENTREPRENEURIAL INTENTIONS FOR VOCATIONAL SCHOOL STUDENTS IN JEMBER REGENCY | 26-42 |
4 | Raden Aswin Rahadi; Dwi Rahmawati; Saldy Fitrianda; Alfita Puspa Handayani | MILLENNIALS RESIDENTIAL PREFERENCES IN INDONESIA DURING THE COVID-19 PANDEMIC | 43-53 |
5 | Natigor Sasongko Manalu; Wiwiek Mardawiyah Daryanto | NEW BUSINESS STRATEGY TO SCALE UP THE SALES OF DOYLE LEATHER GOODS | 54-59 |
6 | Andi Hidayatullah; Agung Winarno; Titis Shinta Dhewi
| THE ROLE OF SOCIO-ENTREPRENEURSHIP FOR THE WOMEN'S EMPOWERMENT
(THE CASE STUDY IN PELANGI NUSANTARA COMMUNITY, MALANG) | 60-66 |
7 | Komang Adi Kurniawan Saputra; Putu Budi Anggiriawan
| ACCOUNTING, AUDITING AND CORRUPTION IN KAUTILYA'S ARTHASASTRA PERSPECTIVE AND PSYCHOGENETIC HINDU: A THEORITICAL REVIEW | 67-72 |
8 | Ida Bagus Udayana Putra | FINANCIAL COMPENSATION, LEADERSHIP, JOB SATISFACTION, AND EMPLOYEE PERFORMANCE | 73-83 |
9 | Gde Deny Larasdiputra; Komang Adi Kurniawan Saputra | THE EFFECT OF TAX AMNESTY, COMPLIANCE FEES, AND TAX SANCTIONS ON INDIVIDUAL TAXPAYER COMPLIANCE | 84-89 |
10 | Dr. Marzuki; Maria Rosalina; Rizqi Tri Ananda Hadi Princess | ROLES OF BPJS MANPOWER SOCIAL SECURITY AGENCY IN PROTECTING WORKERS’ RIGHTS AFFECTED BY TERMINATION OF EMPLOYMENT DURING COVID-19 PANDEMIC (A Study of BPJS at Serdang Bedagai Branch) | 90-96 |
11 | Kelik Endro Suryono; Gunarto; Sri Kusriyah; Anis Mashdurohatun | STRENGTHENING THE LEGISLATION FUNCTION OF THE REGIONAL REPRESENTATIVE COUNCILS IN THE BICAMERAL PARLEMENT SYSTEM | 97-106 |
12 | Achmad Kholid Fadlullah; Budi Eko Soetjipto; Wening Patmi Rahayu | THE EFFECT OF HALAL LABEL, HALAL AWARENESS, FOOD INGREDIENTS, ADVERTISING AND PURCHASE INTEREST ON THE DECISION TO BUY “SAMYANG NOODLES” (STUDY ON UNIVERSITIES STUDENTS IN MALANG CITY) | 107-113 |
13 | Salim Diarra; Prof. Dr. Ery Tri Djatmika Rudijanto Wahju Wardhana; Prof. Dr. Puji Handayati | THE CORRELATION BETWEEN BUSINESS ETHICS AND CUSTOMER SATISFACTION AT PT. INDAH LOGISTICS CARGO COMPANY | 114-119 |
14 | Putri Dwi Wahyuni | DETERMINANTS OF FINANCIAL DISTRESS PREDICTION USING SPRINGATE MODEL: BASED ON GCG AND FINANCIAL INDICATORS | 120-129 |
15 | Faizal Haqqi; Prof. Dr. Budi Eko Soetjipto; Dr. Syihabudhin | DEVELOPMENT OF E-LEARNING BASED TRAINING MODEL TO DEVELOP HUMAN RESOURCES OF LPK INSTRUCTORS IN THE DIGITAL ERA | 130-139 |
16 | Melanov Sabatini;
Surachman;
Mintarti Rahayu
| DOES CONSUMER TRUST MEDIATE THE RELATIONSHIP BETWEEN PRODUCT QUALITY, SERVICE QUALITY, AND CONSUMER SATISFACTION DURING THE COVID-19 PANDEMIC? | 140-149 |
17 | Parasdya Pandhu Andanawarih;
Nurika Restuningdiah;
Eka Ananta Sidharta
| THE EFFECT OF A CORPORATE GOVERNANCE ON THE CORPORATE SOCIAL RESPONSIBILITY: META-ANALYSIS STUDY | 150-162 |
18 | Suroto
| CONSTRUCTION OF ECONOMIC LAW DEVELOPMENT IN THE CONCEPT OF ARTICLE 33 OF THE 1945 CONSTITUTION TO A PROSPEROUS STATE | 163-169 |