1 | Wiwiek Mardawiyah Daryanto; Rifky Nuraza Putra; William Ferrari
| FINANCIAL PERFORMANCE ANALYSIS OF PT. JASA MARGA (PERSERO) TBK, BEFORE AND AFTER THE PRESIDENTIAL REGULATION NO. 3/2016 ON
THE ACCELERATION OF NATIONAL STRATEGIC PROJECT | 1-11 |
2 | Wiwiek Mardawiyah Daryanto; Muhammad Kevin Leon; Anisa Ananta Citra
| FINANCIAL PERFORMANCE ANALYSIS OF PT. SALIM IVOMAS PRATAMA TBK BEFORE AND DURING COVID-19 PANDEMIC | 12-21 |
3 | Yuli Dwi Jayanti; Dr. Satia Nur Maharani; Dr. Puji Handayati
| PERSONAL AND ORGANIZATIONAL FACTOR ON WHISTLEBLOWING INTENTION WITH RELIGIOSITY AS A MODERATING VARIABLE | 22-34 |
4 | Mufida Nur Arini; Sudarmiatin; Agung Winarno
| THE EFFECTIVENESS OF USING THE WEB FOR THE PROMOTION OF A CAR REPAIR BUSINESS TO INCREASE PURCHASING DECISIONS | 35-42 |
5 | Siska Widia Utami
| THE EFFECT OF PROFITABILITY AND LEVERAGE ON COST OF DEBT WITH FIRM SIZE AS A MODERATING VARIABLES | 43-51 |
6 | Wiwiek Mardawiyah Daryanto; Ariani Putri Maharani; Nia Wiradjaja
| PROFITABILITY RATIO ANALYSIS BEFORE AND DURING COVID-19: CASE STUDY IN PT JAPFA COMFEED INDONESIA | 52-59 |
7 | I Made Sara
| FINANCIAL GOVERNANCE AND OPTIMIZATION OF VILLAGE-OWNED ENTERPRISES FOR VILLAGE DEVELOPMENT: A RESULT OF COMMUNITY SERVICE IN SUMERTA KELOD VILLAGE, DENPASAR-BALI | 60-67 |
8 | Sri Endah Wahyuningsih; Teguh Santoso; Anis Mashdurohatun
| RECONSTRUCTION OF CRIMINAL SANCTIONS AGAINST PERPETRATORS OF CORPORATE CRIME BASED ON THE VALUE OF JUSTICE | 68-73 |
9 | Anis Mashdurohatun; Suharyadi
| LEGAL RECONSTRUCTION OF WATER RESOURCES MANAGEMENT BY REGIONAL WATER COMPANIES (PDAMs) BASED ON JUSTICE VALUES | 74-78 |
10 | Wiwiek Mardawiyah Daryanto; Rika Amelinda Yusrina; Rizkia Ayu Amalia
| FINANCIAL RATIO ANALYSIS OF PT KRAKATAU STEEL LTD: PRE AND POST MINISTRY OF HOME AFFAIRS REGULATION | 79-86 |
11 | Wiwiek Mardawiyah Daryanto; Maura Pricillia; Krishanti Andarini
| FINANCIAL REPORT ANALYSIS OF PT PAKUWON JATI Tbk USING Z-SCORE ALTMAN, S-SCORE SPRINGATE, AND X-SCORE ZMIJEWSKI MODELS TO ANALYZE COMPANY’S BANKRUPTCY | 87-91 |
12 | Eko Raharjo; Dona Raisa Monica; Mashuril Anwar; Kahlani Indah Cahyani
| CRIMINAL PROTECTION AGAINST VICTIMS CRIMINAL ACTIONS IN CYBER CRIME | 92-98 |
13 | Wawan Rahardianto; Firdaus Basbeth
| INTENTION TO GRADUATE ON TIME DURING COVID-19 PANDEMIC.
THE MODERATING ROLE OF DEGREE PROGRAM. BUSINESS SCHOOL
A CASE STUDY IN STUDENT OF IPMI INTERNATIONAL BUSINESS SCHOOL | 99-107 |
14 | Muhammad Khaerul Huda; Dr. Firdaus Basbeth
| THE INFLUENCE OF COMPETENCY AND COMPENSATION ON PERFORMANCE: THE MEDIATING ROLE OF LOYALTY EVIDENCE FROM FMCG IN INDONESIA | 108-116 |
15 | Salahudin Al Afgan; Dr. Sumiati; Ainur Rofiq
| ANALYSIS OF THE IMPACT OF MERGERS AND ACQUISITIONS ON MARKET REACTION AND FINANCIAL PERFORMANCE (STUDY ON COMPANIES LISTED ON THE INDONESIA STOCK EXCHANGE IN 2013) | 117-124 |
16 | Aloysius Adi Jayanto; Dr Firdaus Basbeth
| THE TRANSFORMATIONAL LEADERSHIP'S IMPACT ON EMPLOYEE ENGAGEMENT, AND THE MODERATING ROLE OF ORGANIZATIONAL CULTURE A STUDY IN HEALTHCARE SYSTEM | 125-132 |
17 | Leny Nur Fitria; Dr. Sumiati; Dr. Siti Aisjah
| EFFECT OF FINANCIAL PERFORMANCE AND INVESTMENT RISK AS MEDIATION VARIABLES ON STOCK RETURN RETURN (STUDY ON FOOD AND BEVERAGE COMPANIES IN THE LIST OF SHARIA SECURITIES) | 133-143 |
18 | Indra Febrianto; Agus Hermawan; Hadi Sumarsono
| INVESTIGATING OF FUTURE ECONOMICS TEACHER READINESS TO FACE DISRUPTIVE EDUCATION: EVIDENCE OF SOCIAL ENVIRONMENT AS MODERATING VARIABLE | 144-153 |
19 | Wiwiek Mardawiyah Daryanto; Muhammad Ilham Rizqulloh;
Wahyu Alfarobbi | FINANCIAL CONDITIONS ANALYSIS OF PT. ANGKASA PURA II (PERSERO) BASED ON FINANCIAL LEVERAGE ON PROFITABILITY USING ZMIJEWSKI METHOD | 154-160 |
20 | Hanif Ramadhan Fahmi Putra; Sri Umi Mintarti Widjaja; Hari Wahyono | INVESTIGATING ONLINE SHOPPING BEHAVIOR OF MILLENIAL GENERATION (GEN Y): SYSTEMATIC LITERATURE REVIEW APPROACH
| 161-168 |
21 | Ferri Yulli Setyaningtyas; Devanto Shasta Pratomo; Wildan Syafitri
| AN ANALYSIS OF FACTORS AFFECTING RECENT OUT-MIGRATION IN EAST JAVA PROVINCE | 169-174 |
22 | Fazlur Rahman Rahawarin; Sunaryanto; Bambang Sugeng
| THE EFFECT OF NEWS AVAILABILITY AT SOCIAL MEDIA ON STOCK PRICE VOLATILITY IN COMPANIES LISTED IN IDX AT 2020 | 175-184 |
23 | Wiwiek Mardawiyah Daryanto; Billy Widjaya; Rafif Aqila Hakim
| FINANCIAL RATIO ANALYSIS OF PT ACE HARDWARE INDONESIA TBK. TO MEASURE FINANCIAL PERFORMANCE BEFORE AND DURING THE COVID-19 PANDEMIC | 185-193 |