1 | Nofrizal, Efrita | PRUDENTIAL INDONESIA AND COMPETITIVE STRATEGIES | 1-14 |
2 | Dina Aulia, Vita Briliana | BRAND EQUITY DIMENSION AND CONSUMER BEHAVIOR IN SOCIAL MEDIA | 15-24 |
3 | Angelina Ika Rahutami, Shandy J Matitaputty | GENDER ISSUES OF POVERTY ALLEVIATION IN INDONESIA | 25-35 |
4 | Ferry Novindra Idroes, Ernie Tisnawati Sule, Popy Rufaidah, Diana Sari | THE EFFECT OF VALUE CREATION AND BUSINESS STRATEGY ON THE PERFORMANCE OF REGIONAL DEVELOPMENT BANK IN INDONESIA | 36-47 |
5 | Lira Agusinta, Sucherly | INCREASING EFFORTS OF COMPETITIVE ADVANTAGE THROUGH CUSTOMER VALUE WITH CUSTOMER RELATIONSHIP MANAGEMENT AND MARKET ORIENTATION ON FREIGHT FORWADING INDUSTRY IN INDONESIA | 48-54 |
6 | Edhie Budi Setiawan, Sandriana Marina, Hanifah, Aswanti Setyowati, Lira Agusinta | THE INFLUENCE OF PRICE FAIRNESS ON INTENTION TO PURCHASE LOW COST CAR IN INDONESIA | 55-60 |
7 | Angki Wibisono | EFFECT OF LEADERSHIP AND ORGANIZATION CLIMATE
THROUGH MOTIVATION TO ORGANIZATION CITIZENSHIP BEHAVIOR | 61-66 |
8 | Yulius Kurnia Susanto, Arya Pradipt | THE DETERMINANT ON JOB SATISFACTION AMONG AUDITOR | 67-70 |
9 | Lim Lei Sir | AN EMPIRICAL STUDY ON THE IMPACT OF PATIENT PERCEIVED VALUE ON PATIENT SATISFACTION IN PRIVATE HOSPITALS IN KLANG VALLEY, MALAYSIA | 71-77 |
10 | Aswanti Setyawaty, Dwi Kartini, Maman Kusman Sulaeman, Joelyati
| EMPLOYEE PERFORMANCE AFFECTED BY TRAINING AND DEVELOPMENT, SELF EFFICACY AND ORGANIZATION CULTURE THROUGH MEMBERS OF EMPLOYEES OF ORGANIZATION MEMBERS ON GROUND HANDLING SERVICES COMPANY IN THE HUB AIRPORT JAVA ISLAND ISLAND | 78-86 |
11 | Catarina Cori | HOW WORK ENVIRONMENT INFLUENCE ON MORALE OF EMPLOYEES OF EMPLOYEE COOPERATIVE | 87-90 |
12 | Wiyadi, Prihatmanti Luhuring Tyas, Rina Trisnawati, Noer Sasongko | CORPORATE GOVERNANCE INTEGRATED EARNINGS MANAGEMENT AND COST OF EQUITY CAPITAL: EMPIRICAL STUDI IN INDONESIA | 91-102 |
13 | Mohammed Badaoui, Abdelekader Chettih | THE ROLE OF COMPETITIVE INTELLIGENCE IN THE STRATEGIC MANAGEMENT OF SMALL AND MEDIUM ENTERPRISES (CASE SME ALGERIAN) | 103-110 |
14 | Almas Athif Fathin Wiyantoro, Fransiskus Xaverius Ivan, Fithra Faisal Hastiadi | BODY CATHEXIS AND BUYING DECISION MAKING ON WOMEN CONSUMERS WHEN AND AFTER USING VIRTUAL FITTING ROOM | 111-122 |
15 | Syamsul Bachri, Darman | THE SEARCHING NATURAL MARKETING NETWORKS: STUDY ON HOUSEHOLD INDUSTRY OF EBONY WOODEN CRAFTS IN INDONESIA | 123-127 |
16 | Angki Wibisono, Ernie Tisnawati Sule, Nury Effendi, Asep Mulyana | EFFECT OF LEADERSHIP AND ORGANIZATION CLIMATE
THROUGH WORK ENGAGEMENT TO
ORGANIZATION CITIZENSHIP BEHAVIOR
| 128-133 |