1 | Efina Hamdan; Noryusnita Ramli; Nur Alyani Mohd Shukri; Siti Nasarah Ismail; Maizura Manshor; Faridah Hanem Ab. Rashid
| AWARENESS TOWARDS OFFENSIVE ADVERTISING AND ITS IMPACT ON PURCHASE INTENTION | 1-7 |
2 | Margaretha Thia Tarigan; Novia Utami
| ANALYSIS OF THE INFLUENCE OF CASH HOLDING, PROFITABILITY, AND STOCK PRICE ON INCOME SMOOTHING | 8-14 |
3 | Yayuk Putri Adoe; Elyzabet I. Marpaung
| THE INFLUENCE OF TAX COMPLIANCE COST IN CORPORATE TAXPAYERS AND TAX SERVICE QUALITY ON TAX EVASION
(SURVEY STUDY IN KUPANG PRATAMA TAX SERVICE OFFICE)
| 15-21
|
4 | Jarot Jati Bagus Suseno; Leony Sondang Suryani
| RECONSTRUCTION OF CRIMINAL POLICY IN JUSTICE-BASED TAXATION CRIMINAL | 22-26 |
5 | Risna Rianti; Dr. Nur Hidayat
| THE INFLUENCE OF TAX KNOWLEDGE, TAX JUSTICE, AND TAX SANCTIONS ON THE TAX COMPLIANCE IN MSME TAXPAYERS IN WEST BANDUNG DISTRICT | 27-32 |
6 | I Wayan Sutrisna; Made Suyana Utama
| GOOD GOVERNANCE IMPLEMENTATION AND ITS EFFECT ON REGIONAL FINANCIAL PERFORMANCE IN BALI PROVINCE | 33-39 |
7 | Akhir Saleh Pulungan; Farida Rahmawati; Hadi Sumarsono
| PRIORITY DETERMINATION OF VILLAGE FUND AND ITS ALLOCATION FOR POVERTY ALLEVIATION PROGRAM IN BANJARARUM VILLAGE, SINGOSARI DISTRICT, MALANG DISTRICT METHOD ANALYTICAL HIERARCHY PROCESS (AHP) | 40-47 |
8 | Mochamad Muslih; Prilia Halliawan
| ORGANIZATIONAL CULTURE AND CORPORATE GOVERNANCE AS A PERFORMANCE DRIVER OF INDONESIA STATE-OWNED ENTERPRISES (SOE) | 48-57 |
9 | Meriana; H. M. Roy Sembel
| INVESTMENT PERFORMANCE ANALYSIS OF DOGS OF THE DOW, VALUE INVESTMENT STRATEGY, AND GROWTH INVESTMENT STRATEGY ON INDONESIA STOCK EXCHANGE | 58-74 |
10 | Mujeeb Emami
| THE MINIMUM STANDARD OF TREATMENT IN INTERNATIONAL INVESTMENT LAW: INTERPRETATION AND EVOLUTION | 75-82 |
11 | Rasdi; Benny Sumardiana; Sonny Saptoajie Wicaksono; Diandra Preludio Ramada
| SOCIAL RESPONSE OF LEGAL PREVENTION FOR CYBERBULLYING TO CHILDREN (A COMPARATIVE STUDIES ON CYBERBULLYING TO CHILDREN OF INDONESIA AND THAILAND) | 83-90 |
12 | Pradina Rachmadini; Muhammad Hanafi
| THE IMPROVEMENT OF PIPELAYING PROJECT RISK BY USING RISK MANAGEMENT (CASE OF PT HAFAR DAYA KONSTRUKSI FOR PERTAMINA HULU ENERGI) | 91-98 |
13 | Dr Zoubir Boulahbel
| CROWDFUNDING AS AN ALTERNATIVE FORM OF ISLAMIC FINANCING FOR STARTUPS AND SMALL ENTERPRISES | 99-107 |
14 | Nelson Mansoara; Astrid Puspaningrum; Armanu
| THE EFFECT BETWEEN ETHICAL CLIMATE AND ORGANIZATIONAL CULTURE ON DEVIANT BEHAVIOR THROUGH ORGANIZATIONAL COMMITMENT AS A MEDIATION VARIABLE
(STUDIES ON CIVIL SERVANTS AT THE REGIONAL SECRETARIAT
MANOKWARI REGENCY GOVERNMENT)
| 108-123 |
15 | Dewa Gede Sudika Mangku; Ni Putu Rai Yuliartini; I Dewa Ayu Nyoman Alit Mahardini; I Wayan Lasmawan
| LEGAL PROTECTION OF MEDICAL OFFICERS IN ARMED CONFLICT IN THE PERSPECTIVE OF INTERNATIONAL HUMANITARIAN LAW | 124-131 |
16 | Ni Nengah Seri Ekayani;
Ni Ketut Sariani;
AA Ketut Jaya Warsa;
I GST B. NGR. P.Putra;
Ni Kadek Sinarwati
| ORGANIZATIONAL CULTURE MODERATES ORGANIZATIONAL COMMITMENT AND PARTICIPATION OF BUDGET DEVELOPMENT ON BUDGET SLACK | 132-135 |
17 | Setiyowati | JURIDICAL ANALYSIS ON THE POWER OF NOTARY DEEDS IN BINDING SALE AND PURCHASE WITH LEGAL DEFECT | 136-140 |
18 | Qoni Alexandra Fadillah;
Azharuddin; Tommy Leonard; Kartina Pakpahan; Widodo Ramadhan
| THE RULE OF LAW OF RECORDING BIOMETRIC DATA IN THE DETERMINATION OF TASPEN AUTHENTICATION FOR RECIPIENTS OF PENSION FUNDS IN PT. TASPEN MEDAN MAIN BRANCH OFFICE | 141-144 |